RESIDENTIAL PACKAGE INCLUSIVE GST- HOTEL MARRIOT, JAIPUR | |||
---|---|---|---|
PACKAGE TYPE | EARLY BIRD (19th April to 31st oct 2024) | REGULAR (1st Nov 2024 to 31st May 2025) | SPOT |
2 NIGHT / 3 DAYS | 29,500 | 34,220 | 38,940 |
3 NIGHT / 4 DAYS | 44,250 | 51,330 | 58,410 |
Accommodation With Breakfast | |||
NOTE- Registration fees is not included in this residential Package |
RESIDENTIAL PACKAGE INCLUSIVE GST- RADISSON HOTEL, JAIPUR | |||
---|---|---|---|
PACKAGE TYPE | EARLY BIRD (19th April to 31st oct 2024) | REGULAR (1st Nov 2024 to 31st May 2025) | SPOT |
2 NIGHT / 3 DAYS | 23,600 | 28,320 | 33,040 |
3 NIGHT / 4 DAYS | 35,400 | 42,480 | 49,560 |
Accommodation With Breakfast | |||
NOTE- Registration fees is not included in this residential Package |
RESIDENTIAL PACKAGE INCLUSIVE GST- THE LALIT HOTEL, JAIPUR | |||
---|---|---|---|
PACKAGE TYPE | EARLY BIRD (19th April to 31st oct 2024) | REGULAR (1st Nov 2024 to 31st May 2025) | SPOT |
2 NIGHT / 3 DAYS | 22,420 | 27,140 | 31,860 |
3 NIGHT / 4 DAYS | 33,630 | 40,710 | 47,790 |
Accommodation With Breakfast | |||
NOTE- Registration fees is not included in this residential Package |
RESIDENTIAL PACKAGE INCLUSIVE GST- HOTEL CLARKS AMER, JAIPUR | |||
---|---|---|---|
PACKAGE TYPE | EARLY BIRD (19th April to 31st oct 2024) | REGULAR (1st Nov 2024 to 31st May 2025) | SPOT |
2 NIGHT / 3 DAYS | 28,320 | 33,040 | 37,760 |
3 NIGHT / 4 DAYS | 42,480 | 49,560 | 56,640 |
Accommodation With Breakfast | |||
NOTE- Registration fees is not included in this residential Package |